<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National League of Rollerchairball &#187; General</title>
	<atom:link href="http://www.rollerchairball.org/content/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rollerchairball.org/content</link>
	<description></description>
	<lastBuildDate>Fri, 21 May 2010 21:19:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NLR Director of Operations to Feature on TV Show</title>
		<link>http://www.rollerchairball.org/content/2009/03/02/nlr-director-of-operations-to-feature-on-tv-show/</link>
		<comments>http://www.rollerchairball.org/content/2009/03/02/nlr-director-of-operations-to-feature-on-tv-show/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 04:58:59 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.rollerchairball.org/content/?p=176</guid>
		<description><![CDATA[In March, National League of Rollerchairball Director of Operations, Kyle Stout, will tape an interview for a local cable television show.  The interview will likely air in the summer.  Stout commented that the interview will be &#8220;a great opportunity to promote the league.&#8221;  He further added that he expects to field general [...]]]></description>
			<content:encoded><![CDATA[<p>In March, National League of Rollerchairball Director of Operations, Kyle Stout, will tape an interview for a local cable television show.  The interview will likely air in the summer.  Stout commented that the interview will be &#8220;a great opportunity to promote the league.&#8221;  He further added that he expects to field general questions regarding the game, queries regarding such topics as rules, history, and some of the better teams in the league.</p>
<p>Check back to <a href=http://www.rollerchairball.org>www.rollerchairball.org</a><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://online-casino-net.org/">online casino</a></font> for more information on the interview.  Perhaps we will have a sneak peek of the video after the interview is complete, but before it airs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollerchairball.org/content/2009/03/02/nlr-director-of-operations-to-feature-on-tv-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLR Announces 2009 Summer Series</title>
		<link>http://www.rollerchairball.org/content/2009/03/01/nlr-announces-2009-summer-series/</link>
		<comments>http://www.rollerchairball.org/content/2009/03/01/nlr-announces-2009-summer-series/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 03:57:42 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2009 Summer Series]]></category>

		<guid isPermaLink="false">http://www.rollerchairball.org/content/?p=174</guid>
		<description><![CDATA[Coming soon to a Rollerchairball court near you: The 2009 NLR Summer Series!
The Summer Series will feature several tournaments in various cities across Ohio and perhaps the rest of the country.  The best teams in the world will no doubt converge upon each of these tourneys in hope of winning glory and cash.  [...]]]></description>
			<content:encoded><![CDATA[<p>Coming soon to a Rollerchairball court near you: The 2009 NLR Summer Series!</p>
<p>The Summer Series will feature several tournaments in various cities across Ohio and perhaps the rest of the country.  The best teams in the world will no doubt converge upon each of these tourneys in hope of winning glory and cash.  Check <a href=http://www.rollerchairball.org>www.rollerchairball.org</a> often for announcements about the 2009 Summer Series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollerchairball.org/content/2009/03/01/nlr-announces-2009-summer-series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ratings Update 07-15-08</title>
		<link>http://www.rollerchairball.org/content/2008/07/22/ratings-update-07-15-08/</link>
		<comments>http://www.rollerchairball.org/content/2008/07/22/ratings-update-07-15-08/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 13:37:06 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.rollerchairball.org/content/?p=136</guid>
		<description><![CDATA[The National League of Rollerchairball posted a ratings update that covers matches through July 15, 2008.  The Top 15 players are noted on the home page at all times, but a full list of rated players can be found here.







Stagnation is the name of the game following the NLR&#8217;s July 15th ratings update.  [...]]]></description>
			<content:encoded><![CDATA[<p>The National League of Rollerchairball posted a ratings update that covers matches through July 15, 2008.  The Top 15 players are noted on the home page at all times, but a full list of rated players can be found <a href=http://www.rollerchairball.org/content/?page_id=73>here</a>.</p>
<p><span id="more-136"></span></p>
<p><br><center>
<script type="text/javascript"><!--
google_ad_client = "pub-6592489828420741";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
google_ad_channel = "";
google_color_border = "000078";
google_color_bg = "004A83";
google_color_link = "FFFFFF";
google_color_text = "FFFFFF";
google_color_url = "FFFFFF";
google_ui_features = "rc:6";
//-->
</script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</center><br></p>
<p>Stagnation is the name of the game following the NLR&#8217;s July 15th ratings update.  Maggie Cellar moved onto the homepage, knocking Kevin Shaw from the Top 15.  Taylor Greene became the first woman and fourth player overall to crest over 1800 points on the ratings list.  Players gained or ceded points, but few spots switched on the ladder.</p>
<p>01 . Stout, Kyle &#8211; 2243.08<br />
02 . Tatz, Douglas &#8211; 1891.52<br />
03 . Lock, Brandon &#8211; 1873.84<br />
04 . Greene, Taylor &#8211; 1807.96<br />
05 . Wood, Andrew &#8211; 1777.03<br />
06 . Stout, Brianna &#8211; 1724.90<br />
07 . Olsavsky, Jon &#8211; 1711.13<br />
08 . Kelly, Daniel &#8211; 1671.98<br />
09 . Doyle, George &#8211; 1666.81<br />
10 . Eckert, Craig &#8211; 1666.33<br />
11 . Tatz, Becky &#8211; 1665.79<br />
12 . Wilt, Jonny &#8211; 1663.97<br />
13 . Cellar, Maggie &#8211; 1659.68<br />
14 . Ford, Michael &#8211; 1659.03<br />
15 . Brewer, JR &#8211; 1659.03<br />
16 . Shaw, Kevin &#8211; 1652.02<br />
17 . Hughes, Cole &#8211; 1646.46<br />
18 . Schuda, Debi &#8211; 1639.46<br />
19 . Scherer, Brandon &#8211; 1629.96<br />
20 . Rutter, Gavin &#8211; 1627.35<br />
21 . Eckert, Mackenzie &#8211; 1627.02<br />
22 . Eckert, Greg &#8211; 1625.08<br />
23 . Gasman, PJ &#8211; 1624.14<br />
24 . Rosmarin, Michelle &#8211; 1623.79<br />
25 . Stone, Laura &#8211; 1621.10<br />
26 . Turner, Jason &#8211; 1619.69<br />
27 . McMannis, Jason &#8211; 1619.69<br />
28 . Ødegaard, Anja &#8211; 1619.31<br />
29 . Gasman, Paul &#8211; 1616.14<br />
30 . Jamison, Melissa &#8211; 1615.14<br />
31 . Barone, Mike &#8211; 1614.14<br />
32 . Vincent, Brian &#8211; 1612.39<br />
33 . Tatz, Steven &#8211; 1610.01<br />
34 . Marin, Andrew &#8211; 1609.36<br />
35 . Eckert, Margie &#8211; 1608.30<br />
36 . Brown, Zach &#8211; 1608.00<br />
37 . Doyle, Claudia &#8211; 1606.77<br />
38 . Vinny Sanfillipo &#8211; 1606.43<br />
39 . Griffin, Heather &#8211; 1606.25<br />
40 . Doyle, Maria &#8211; 1606.06<br />
41 . Shoemaker, Broderick &#8211; 1605.07<br />
42 . David &#8211; 1605.07<br />
43 . Long, Jason &#8211; 1602.20<br />
44 . Paxia, Becky &#8211; 1601.14<br />
45 . Hirsel, Laura &#8211; 1601.01<br />
46 . Chipotle, Caitlyn &#8211; 1599.86<br />
47 . Eckert, Mary &#8211; 1598.61<br />
48 . Zang, Doug &#8211; 1598.47<br />
49 . Doyle, Katie &#8211; 1598.04<br />
50 . Hirsel, Suzanne &#8211; 1597.78<br />
51 . Barr, Julie &#8211; 1594.37<br />
52 . Rutkowski, Ben &#8211; 1594.24<br />
53 . Liston, Molly &#8211; 1594.02<br />
54 . Madler, Graham &#8211; 1593.60<br />
55 . Kettler, Alec &#8211; 1593.60<br />
56 . Zang, Walt &#8211; 1592.99<br />
57 . Leo &#8211; 1592.99<br />
58 . Rosmarin, Nathan &#8211; 1592.94<br />
59 . Schtiven &#8211; 1592.00<br />
60 . Amanda &#8211; 1592.00<br />
61 . Matthew &#8211; 1591.35<br />
62 . Stewart, Mark &#8211; 1589.30<br />
63 . Gallaher, Katie &#8211; 1589.24<br />
64 . Rutter, Lark &#8211; 1588.96<br />
65 . Rosmarin, David &#8211; 1588.83<br />
66 . Kiggens, Kathryn &#8211; 1588.48<br />
67 . Alshy, Michael &#8211; 1585.97<br />
68 . McClure, Scott &#8211; 1584.19<br />
69 . Potenza, Sara &#8211; 1584.04<br />
70 . Hartley, Alycia &#8211; 1582.78<br />
71 . Compton, Anné &#8211; 1580.98<br />
72 . Bush, Ellen &#8211; 1576.81<br />
73 . Anna &#8211; 1571.59<br />
74 . Walker, Mark &#8211; 1571.48</p>
<p><br><center>
<script type="text/javascript"><!--
google_ad_client = "pub-6592489828420741";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
google_ad_channel = "";
google_color_border = "000078";
google_color_bg = "004A83";
google_color_link = "FFFFFF";
google_color_text = "FFFFFF";
google_color_url = "FFFFFF";
google_ui_features = "rc:6";
//-->
</script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</center><br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollerchairball.org/content/2008/07/22/ratings-update-07-15-08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rollerchairball Commercial</title>
		<link>http://www.rollerchairball.org/content/2008/07/16/rollerchairball-commercial/</link>
		<comments>http://www.rollerchairball.org/content/2008/07/16/rollerchairball-commercial/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 07:22:27 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Site Update]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.rollerchairball.org/content/?p=134</guid>
		<description><![CDATA[Check out the Rollerchairball commercial we whipped up featuring league legend Andrew Wood:


 









]]></description>
			<content:encoded><![CDATA[<p>Check out the Rollerchairball commercial we whipped up featuring league legend Andrew Wood:</p>
<p><span id="more-134"></span></p>
<p><center></p>
<p><object id="wmplayer" width="425" height="350"><param name="URL" value="/video/rcbcommercial2.wmv"><param name="AllowChangeDisplaySize" value="True"><param name="AutoSize" value="False"><param name="DisplaySize" value=0><param name="ShowControls" value="True"><param name="ShowStatusBar" value="True"><param name="AutoRewind" value="True"><param name="AutoStart" value="False"><embed name="wmplayer" src="http://www.rollerchairball.org/video/rcbcommercial2.wmv" type="application/x-mplayer2" width="425" height="350" ShowC."0" ShowStatusBar="1" AUTOSTART="0" loop="true" EnableC."0" DisplaySize="4" pluginspage="http://www.microsoft.com/Windows/Downloads/Contents/Products/MediaPlayer/"></embed></object> </p>
<p></center><br />

<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-6592489828420741";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
google_ad_channel = "";
google_color_border = "000078";
google_color_bg = "004A83";
google_color_link = "FFFFFF";
google_color_text = "FFFFFF";
google_color_url = "FFFFFF";
google_ui_features = "rc:6";
//-->
</script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollerchairball.org/content/2008/07/16/rollerchairball-commercial/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://www.rollerchairball.org/video/rcbcommercial2.wmv" length="2815451" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>NLR Unveils Ratings System</title>
		<link>http://www.rollerchairball.org/content/2007/10/24/nlr-unveils-ratings-system/</link>
		<comments>http://www.rollerchairball.org/content/2007/10/24/nlr-unveils-ratings-system/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 10:31:50 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.rollerchairball.org/content/?p=74</guid>
		<description><![CDATA[The National League of Rollerchairball recently adopted a modified ELO ratings system for its players.  The ELO system is often referred to as the &#8220;chess ratings system&#8221; and offers one of the most accurate methods of measuring skill.  The NLR modified the classic ELO system to suit the unique nature of Rollerchairball.

The league [...]]]></description>
			<content:encoded><![CDATA[<p>The National League of Rollerchairball recently adopted a modified ELO ratings system for its players.  The ELO system is often referred to as the &#8220;chess ratings system&#8221; and offers one of the most accurate methods of measuring skill.  The NLR modified the classic ELO system to suit the unique nature of Rollerchairball.</p>
<p><span id="more-74"></span></p>
<p>The league will retroactively enter all recorded results into a database to rate players.  Nearly 80% of the league&#8217;s matches have been logged, giving a dependable ratings list.  Separate ratings will be kept for 2v2 and 3v3 matches, as well as an overall combination, but the league still places the most emphasis on 2v2 ratings, since that format is the most popular and most skill-intensive.</p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-6592489828420741";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
google_ad_channel = "";
google_color_border = "000078";
google_color_bg = "004A83";
google_color_link = "FFFFFF";
google_color_text = "FFFFFF";
google_color_url = "FFFFFF";
google_ui_features = "rc:6";
//-->
</script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<!-- End Google Adsense code -->
</p>
<p>The system rewards players for wins, especially wins over highly ranked opponents and/or wins played with a vastly underrated teammate.  Players are penalized for losses, but depending on how close a result was, players can lose few points for losses and sometimes even gain points during a loss to opponents ranked much higher.</p>
<p>At any time, a full list of rated players can be found at the <a href=http://www.rollerchairball.org/content/?page_id=73>Ratings Directory</a>.</p>
<p>Discuss this article <a href=http://rollerchairball.org/phpBB3/phpBB3/viewtopic.php?f=7&#038;t=17>here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollerchairball.org/content/2007/10/24/nlr-unveils-ratings-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Halloween Contest</title>
		<link>http://www.rollerchairball.org/content/2007/10/19/2007-halloween-contest/</link>
		<comments>http://www.rollerchairball.org/content/2007/10/19/2007-halloween-contest/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 09:41:48 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.rollerchairball.org/content/?p=69</guid>
		<description><![CDATA[The National League of Rollerchairball proudly announces the 2007 Halloween Contest.  On October 30, 2007, the middle school or high school player who attends the weekly rollerchairball night at St. Michael&#8217;s in Worthington, Ohio, with the best costume will win $50.

To be eligible, the costume must be worn during a match and must not [...]]]></description>
			<content:encoded><![CDATA[<p>The National League of Rollerchairball proudly announces the 2007 Halloween Contest.  On October 30, 2007, the middle school or high school player who attends the weekly rollerchairball night at St. Michael&#8217;s in Worthington, Ohio, with the best costume will win $50.</p>
<p><span id="more-69"></span></p>
<p>To be eligible, the costume must be worn during a match and must not be altered in any way to participate.  In other words, the costume you walk in with is the costume with which you must play.  The winning costume will be chosen by the NLR Board of Governors.</p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-6592489828420741";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
google_ad_channel = "";
google_color_border = "000078";
google_color_bg = "004A83";
google_color_link = "FFFFFF";
google_color_text = "FFFFFF";
google_color_url = "FFFFFF";
google_ui_features = "rc:6";
//-->
</script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<!-- End Google Adsense code -->
</p>
<p>Prizes for second and third place will be determined based on the number of entries.  Paste on your best fake blood and bring your scariest mask!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollerchairball.org/content/2007/10/19/2007-halloween-contest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rollerchairball Star Becomes Weatherman</title>
		<link>http://www.rollerchairball.org/content/2007/10/11/rollerchairball-star-becomes-weatherman/</link>
		<comments>http://www.rollerchairball.org/content/2007/10/11/rollerchairball-star-becomes-weatherman/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 08:51:05 +0000</pubDate>
		<dc:creator>kyle</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.rollerchairball.org/content/?p=67</guid>
		<description><![CDATA[Rollerchairball star Craig Eckert recently became a weatherman for a radio station in the Columbus, Ohio, area.  You can check out Craig predicting sun, rain, sleet, or hail on St. Gabriel Radio.  In the Columbus vicinity, tune your dials to 89.5 FM or 1270 AM.  You can also listen live on the [...]]]></description>
			<content:encoded><![CDATA[<p>Rollerchairball star Craig Eckert recently became a weatherman for a radio station in the Columbus, Ohio, area.  You can check out Craig predicting sun, rain, sleet, or hail on St. Gabriel Radio.  In the Columbus vicinity, tune your dials to 89.5 FM or 1270 AM.  You can also listen live on the internet by pointing your browser <a href=http://www.stgabrielradio.com/index.html>here</a>.  Craig&#8217;s forecasts air every Thursday, so be sure to check them out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollerchairball.org/content/2007/10/11/rollerchairball-star-becomes-weatherman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
